
Dimensjon og kraft av komplette celler M12(G12) M10 M9 M6 G1 M4 M2
Celle basert på wafer | Lengde | Diameter | Området | Celleeffekt (watt) (22,5 % effektivitet) |
M12(G12) | 210 | 295 | 44096 | 9.92 |
M10 (andre) | 200 | 281 | 399976 | 9 |
M9 (andre) | 192 | 270 | 36862 | 8.29 |
M6 (andre) | 166 | 223 | 27415 | 6.17 |
G1 (andre) | 158.75 | 223 | 25199 | 5.67 |
M4 (andre) | 161.7 | 211 | 25825 | 5.81 |
M2 (andre) | 156.75 | 210 | 244316 | 5.5 |
1 Solcellepaneler laget av komplette solceller M12(G12) M10 M9 M6 G1 M4 M2
Wafer-modell | Fullstendig celleantall | Celleoppsett | Mpodule-effekt (watt) | Modul effektivitet | Moduldimensjon (mm) | Modul vekt (kg) |
M12(G12) | 54 | 9*6 | 525 | 20.47% | 1955*1312*40 mm | 29 |
M10 (andre) | 60 | 10*6 | 529 | 20.45% | 2067*1252*40 mm | 27.2 |
M9 (andre) | 66 | 11*6 | 536 | 20.42% | 2181*1204*40 mm | 29.7 |
M6 (andre) | 88 | 11*8 | 532 | 20.29% | 1895*1384*40 mm | 29.7 |
G1 (andre) | 96 | 12*8 | 533 | 20.36% | 1976*1326*40 mm | 29.7 |
M4 (andre) | 88 | 11*8 | 501 | 20.08% | 1848*1350*40 mm | 28.3 |
M2 (andre) | 96 | 12*8 | 517 | 20.24% | 1952*1310*40 mm | 29 |
2 Solcellepaneler laget av halvceller M12(G12) M10 M9 M6 G1 M4 M2
Wafer-modell | Halvcellet antall | Celleoppsett | Mpodule-effekt (watt) | Modul effektivitet | Moduldimensjon (mm) | Modul vekt (kg) |
M12(G12) | 120 | 20*6 | 592 | 20.36% | 2216*1312*40 mm | 33 |
M10 (andre) | 120 | 20*6 | 537 | 20.27% | 2116*1252*40 mm | 30 |
M9 (andre) | 144 | 24*6 | 594 | 20.32% | 2428*1204*40mm | 33 |
M6 (andre) | 176 | 22*8 | 540 | 20.05% | 1946*1384*40 mm | 30.5 |
M6 (andre) | 192 | 24*8 | 589 | 20.11% | 2116*1384*40 mm | 33.2 |
G1 (andre) | 192 | 24*8 | 541 | 20.11% | 2029*1326*40 mm | 30.5 |
M4 (andre) | 176 | 22*8 | 508 | 19.83% | 1899*1349*40 mm | 29 |
M2 (andre) | 192 | 24*8 | 525 | 19.99% | 2005*1310*40mm | 29 |








